The RSM Classic
📅 Nov 19-22|
Filter multiple players using & between names
1-12
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | - | 55 | 2 | 16 | MC | 5 | 2 | ||||||||
| -0.13 | - | 60 | MC | 21 | 65 | 5 | |||||||||
| -0.26 | - | 18 | 1 | 13 | |||||||||||
| -0.29 | - | 65 | 7 | 8 | 16 | 4 | 26 | 21 | MC | ||||||
| -0.35 | - | 57 | 8 | 2 | |||||||||||
| -0.35 | - | 90 | 35 | 6 | 17 | 2 | 17 | ||||||||
| -0.36 | - | 37 | 5 | ||||||||||||
| -0.38 | - | 51 | 59 | MC | |||||||||||
| -0.40 | - | 71 | 12 | 23 | 13 | 69 | 3 | 30 | |||||||
| -0.42 | - | 59 | 41 | ||||||||||||
| -0.43 | - | 114 | MC | MC | 19 | 17 | 32 | MC | |||||||
| -0.46 | - | 120 | 6 | MC | 55 | ||||||||||
| -0.47 | - | 41 | 33 | ||||||||||||
| -0.51 | - | 139 | 57 | 33 | MC | 9 | 13 | 24 | |||||||
| -0.51 | - | 92 | MC | 29 | 3 | ||||||||||
| -0.51 | - | 104 | 6 | 23 | 15 | 29 | MC | MC | |||||||
| -0.52 | - | 71 | 22 | 4 | |||||||||||
| -0.54 | - | 47 | |||||||||||||
| -0.55 | - | 68 | 2 | 25 | 17 | 17 | 13 | 15 | 27 | ||||||
| -0.57 | - | 82 | 35 | ||||||||||||
| -0.59 | - | 54 | 4 | 1 | 19 | 2 | 17 | 17 | 49 | ||||||
| -0.60 | - | 48 | 63 | 62 | 27 | ||||||||||
| -0.63 | - | 50 | 7 | 1 | 1 | 17 | |||||||||
| -0.63 | - | 46 | MC | MC | |||||||||||
| -0.63 | - | 87 | MC | 25 | 65 | 24 | |||||||||
| -0.63 | - | 112 | MC | 12 | 6 | 21 | 10 | ||||||||
| -0.65 | - | 149 | MC | 34 | 54 | 62 | MC | ||||||||
| -0.65 | - | 56 | 16 | 27 | 50 | MC | 10 | 14 | 9 | 15 | |||||
| -0.69 | - | 172 | 35 | MC | WD | 21 | 13 | 43 | |||||||
| -0.71 | - | 95 | 10 | 48 | 23 | MC | MC | ||||||||
| -0.71 | - | 134 | 18 | 25 | MC | 25 | 24 | 21 | 53 | MC | |||||
| -0.71 | - | 159 | 26 | MC | MC | 44 | 33 | 13 | |||||||
| -0.72 | - | 62 | MC | 1 | 44 | 17 | |||||||||
| -0.73 | - | 78 | 41 | MC | |||||||||||
| -0.73 | - | 236 | 35 | 21 | 54 | 57 | 24 | ||||||||
| -0.75 | - | 164 | MC | MC | 4 | 25 | MC | 24 | |||||||
| -0.76 | - | 40 | 23 | 15 | 63 | ||||||||||
| -0.76 | - | 125 | 31 | 21 | 58 | 52 | 43 | MC | |||||||
| -0.76 | - | 111 | 64 | 25 | MC | MC | 23 | 59 | 22 | MC | |||||
| -0.78 | - | 110 | MC | 21 | MC | 52 | 10 | 39 | |||||||
| Loading more players… | |||||||||||||||
📊 Total Players: 147