World Wide Technology Championship
📅 Nov 05-08|
Filter multiple players using & between names
1-12
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | - | 59 | 65 | 5 | 24 | ||||||||||
| -0.02 | - | 25 | 4 | 44 | 42 | ||||||||||
| -0.04 | - | 78 | 16 | MC | 5 | 2 | |||||||||
| -0.22 | - | 23 | 4 | 14 | 27 | 30 | 3 | 16 | 24 | ||||||
| -0.32 | - | 67 | 16 | 4 | 26 | 21 | MC | 55 | |||||||
| -0.33 | - | 71 | 17 | 7 | 24 | 55 | |||||||||
| -0.34 | - | 105 | 19 | 17 | 32 | MC | |||||||||
| -0.36 | - | 60 | 2 | 34 | |||||||||||
| -0.38 | - | 73 | 23 | 13 | 69 | 3 | 30 | 24 | |||||||
| -0.51 | - | 139 | MC | 9 | 13 | 24 | |||||||||
| -0.55 | - | 107 | 6 | 21 | 10 | ||||||||||
| -0.56 | - | 111 | 23 | 15 | 29 | MC | MC | ||||||||
| -0.58 | - | 114 | MC | MC | 59 | 32 | 24 | ||||||||
| -0.60 | - | 92 | 41 | 53 | 57 | 39 | |||||||||
| -0.60 | - | 93 | 17 | 17 | 13 | 15 | 27 | 23 | 63 | ||||||
| -0.63 | - | 168 | WD | 21 | 13 | 43 | |||||||||
| -0.66 | - | 121 | 34 | 45 | MC | 47 | |||||||||
| -0.67 | - | 156 | 4 | 25 | MC | 24 | |||||||||
| -0.68 | - | 149 | MC | 44 | 33 | 13 | |||||||||
| -0.72 | - | 113 | MC | MC | 23 | 59 | 22 | MC | |||||||
| -0.73 | - | 97 | 48 | 41 | 53 | MC | |||||||||
| -0.74 | - | 194 | 40 | 34 | 67 | 7 | |||||||||
| -0.74 | - | 198 | 58 | 25 | 13 | MC | |||||||||
| -0.75 | - | 116 | MC | 64 | 13 | 32 | 24 | ||||||||
| -0.75 | - | 243 | 54 | 57 | 24 | ||||||||||
| -0.78 | - | 98 | 11 | WD | 61 | MC | 10 | ||||||||
| -0.78 | - | 68 | MC | 33 | 10 | 7 | |||||||||
| -0.79 | - | 95 | 19 | 2 | 17 | 17 | 49 | 9 | |||||||
| -0.79 | - | 127 | 58 | 52 | 43 | MC | |||||||||
| -0.82 | - | 65 | 2 | 66 | 7 | 22 | |||||||||
| -0.82 | - | 144 | MC | 25 | 24 | 21 | 53 | MC | MC | 4 | |||||
| -0.83 | - | 108 | MC | 52 | 10 | 39 | |||||||||
| -0.84 | - | 138 | 2 | 34 | 41 | 32 | MC | ||||||||
| -0.85 | - | 101 | 34 | 41 | 40 | 15 | |||||||||
| -0.86 | - | 146 | 29 | 44 | 26 | MC | |||||||||
| -0.87 | - | 157 | 2 | 21 | 7 | MC | |||||||||
| -0.87 | - | 119 | MC | 33 | MC | 66 | |||||||||
| -0.88 | - | 177 | 3 | 41 | 45 | MC | |||||||||
| -0.91 | - | 163 | 16 | 34 | 10 | 3 | |||||||||
| -0.95 | - | 277 | 54 | MC | 32 | MC | |||||||||
| Loading more players… | |||||||||||||||
📊 Total Players: 116