ABU DHABI CHAMPIONSHIP
📅 Nov 05-08|
Filter multiple players using & between names
1-12
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | - | 2 | 42 | 2 | 41 | 4 | 3 | 66 | |||||||
| -0.35 | - | 56 | 50 | MC | 10 | 14 | 9 | 15 | |||||||
| -0.36 | - | 32 | 23 | MC | WD | 2 | 11 | 55 | 30 | ||||||
| -0.42 | - | 17 | 20 | 2 | 16 | 63 | |||||||||
| -0.44 | - | 8 | 5 | 4 | WD | MC | 11 | 47 | 7 | ||||||
| -0.68 | - | 37 | 22 | 1 | 2 | 3 | 21 | 36 | 4 | 21 | 30 | 64 | |||
| -0.72 | - | 33 | 3 | 39 | 25 | 22 | 58 | ||||||||
| -0.75 | - | 44 | 13 | 2 | 11 | 16 | 12 | ||||||||
| -0.75 | - | 122 | 2 | 30 | MC | MC | |||||||||
| -0.88 | - | 103 | MC | 7 | 42 | MC | 55 | 15 | 2 | ||||||
| -0.93 | - | 83 | 37 | 51 | 39 | MC | 30 | 49 | |||||||
| -0.96 | - | 123 | MC | MC | 26 | 28 | 51 | MC | 4 | 46 | 46 | ||||
| -0.97 | - | 77 | 11 | 2 | 26 | 30 | 36 | 46 | 2 | ||||||
| -1.00 | - | 99 | 15 | MC | MC | 36 | MC | 61 | 15 | ||||||
| -1.00 | - | 28 | MC | MC | 27 | MC | 46 | 27 | |||||||
| -1.00 | - | 88 | 13 | 20 | 4 | 11 | MC | 7 | 2 | 16 | 9 | ||||
| -1.03 | - | 182 | 34 | MC | 14 | 56 | 9 | 15 | 24 | 9 | |||||
| -1.14 | - | 235 | 4 | MC | 20 | 20 | MC | MC | 15 | 21 | 13 | ||||
| -1.23 | - | 224 | 45 | 23 | 32 | 20 | 62 | 23 | 4 | MC | 53 | ||||
| -1.25 | - | 15 | MC | 23 | 2 | ||||||||||
| -1.25 | - | 172 | 5 | 13 | 41 | 6 | WD | 39 | 37 | 26 | |||||
| -1.30 | - | 178 | 30 | MC | 30 | MC | 27 | MC | MC | 38 | 26 | ||||
| -1.32 | - | 219 | 17 | 26 | MC | 15 | 63 | 44 | 46 | 70 | |||||
| -1.33 | - | 57 | 4 | 32 | 2 | MC | MC | 30 | MC | MC | |||||
| -1.33 | - | 173 | MC | 17 | MC | WD | 31 | 30 | MC | 67 | |||||
| -1.35 | - | 126 | MC | MC | MC | 44 | 46 | 62 | 7 | ||||||
| -1.36 | - | 120 | 26 | 35 | 44 | MC | 55 | MC | MC | ||||||
| -1.37 | - | 207 | 26 | 11 | 51 | MC | 26 | 2 | 2 | ||||||
| -1.37 | - | 159 | 2 | 42 | 11 | 20 | 56 | MC | MC | 10 | |||||
| -1.38 | - | 260 | 23 | 20 | MC | 3 | MC | 46 | 18 | 21 | |||||
| -1.41 | - | 258 | 31 | MC | MC | MC | MC | 11 | 57 | 30 | |||||
| -1.42 | - | 160 | MC | 37 | 17 | MC | MC | MC | MC | 53 | |||||
| -1.42 | - | 141 | 34 | 13 | MC | 22 | 4 | 37 | 39 | ||||||
| -1.43 | - | 128 | 51 | 30 | 41 | 62 | MC | WD | MC | ||||||
| -1.44 | - | 169 | 20 | 20 | 2 | 70 | 31 | MC | 2 | 38 | MC | ||||
| -1.45 | - | 152 | 26 | MC | 10 | 15 | 23 | MC | 1 | ||||||
| -1.48 | - | 104 | 3 | MC | 1 | 50 | 62 | 14 | 44 | 15 | 34 | ||||
| -1.48 | - | 124 | 5 | MC | 11 | 56 | 41 | 1 | 24 | 39 | |||||
| -1.49 | - | 117 | 13 | 15 | 55 | 60 | 44 | MC | 11 | 2 | |||||
| -1.50 | - | 251 | 20 | 55 | 68 | 68 | |||||||||
| Loading more players… | |||||||||||||||
📊 Total Players: 70